550
550
Style
Please select style to add to bag.Size
Please select size to add to bag.Width
Please select width to add to bag.Features
- Rubber outsole for traction and durability
- 276.5 grams (9.8 oz)
Thanks. Keep an eye on your inbox.
Thanks. Keep an eye on your inbox.
The best way to get the most out of your shoes? Make sure they fit right. We're proud to offer one of the largest selections of sizes and widths. Let us help you find your best fit
| Kids US Size | Length (cm) | Length (in) | UK Size | EU Size | US Men | US Women |
| 10.5 | 16.5 | 6 1/2 | 10 | 28 | - | - |
| 11 | 17 | 6 3/4 | 10.5 | 28.5 | - | - |
| 11.5 | 17.5 | 6 7/8 | 11 | 29 | - | - |
| 12 | 17.5 | 6 7/8 | 11.5 | 30 | - | - |
| 12.5 | 18 | 7 1/8 | 12 | 30.5 | - | - |
| 13 | 18.5 | 7 1/4 | 12.5 | 31 | - | - |
| 13.5 | 19 | 7 1/2 | 13 | 32 | - | - |
| 1 | 19 | 7 1/2 | 13.5 | 32.5 | - | - |
| 1.5 | 19.5 | 7 5/8 | 1 | 33 | 1.5 | 3 |
| 2 | 20 | 7 5/8 | 1.5 | 33.5 | 2 | 3.5 |
| 2.5 | 20.5 | 8 1/8 | 5 | 34.5 | 2.5 | 4 |
| 3 | 21 | 8 1/4 | 2.5 | 35 | 3 | 4.5 |
| Kids US Size | Standard M (cm) | Standard M (in) | Wide W (cm) | Wide W (in) | X-Wide XW (cm) | X-Wide XW (in) |
| 10.5 | 16.2 | 6 3/8 | 17.3 | 6 3/4 | 19 | 7 1/2 |
| 11 | 16.5 | 6 1/2 | 17.6 | 6 7/8 | 19.2 | 7 1/2 |
| 11.5 | 16.7 | 6 5/8 | 17.8 | 7 | 19.4 | 7 5/8 |
| 12 | 16.9 | 6 5/8 | 18 | 7 1/8 | 19.6 | 7 3/4 |
| 12.5 | 17.2 | 6 3/4 | 18.3 | 7 1/4 | 19.9 | 7 7/8 |
| 13 | 17.4 | 6 7/8 | 18.5 | 7 1/4 | 20.1 | 7 7/8 |
| 13.5 | 17.7 | 7 | 18.8 | 7 3/8 | 20.4 | 8 |
| 1 | 18 | 7 1/8 | 19.1 | 7 1/2 | 20.7 | 8 1/8 |
| 1.5 | 18.3 | 7 1/4 | 19.4 | 7 5/8 | 21.1 | 8 1/4 |
| 2 | 18.6 | 7 3/8 | 19.7 | 7 3/4 | 21.4 | 8 3/8 |
| 2.5 | 19 | 7 1/2 | 20 | 7 7/8 | 21.7 | 8 1/2 |
| 3 | 19.3 | 7 5/8 | 20.4 | 8 | 22 | 8 5/8 |
| Kids US Size | Length (cm) | Length (in) | UK Size | EU Size | US Men | US Women |
| 3.5 | 21.5 | 8 1/2 | 3 | 35.5 | 3.5 | 5 |
| 4 | 22 | 8 5/8 | 3.5 | 36 | 4 | 5.5 |
| 4.5 | 22.5 | 8 7/8 | 4 | 37 | 4.5 | 6 |
| 5 | 23 | 9 | 4.5 | 37.5 | 5 | 6.5 |
| 5.5 | 23.5 | 9 1/4 | 5 | 38 | 5.5 | 7 |
| 6 | 24 | 9 1/2 | 5.5 | 38.5 | 6 | 7.5 |
| 6.5 | 24.5 | 9 5/8 | 6 | 39 | 6.5 | 8 |
| 7 | 25 | 9 7/8 | 6.5 | 40 | 7 | 8.5 |
| Kids US Size | Standard M (cm) | Standard M (in) | Wide W (cm) | Wide W (in) | X-Wide XW (cm) | X-Wide XW (in) |
| 3.5 | 19.5 | 7 5/8 | 20.6 | 8 1/8 | 22.1 | 8 3/4 |
| 4 | 19.8 | 7 3/4 | 20.9 | 8 1/4 | 22.5 | 8 7/8 |
| 4.5 | 20.1 | 7 7/8 | 21.2 | 8 3/8 | 22.8 | 9 |
| 5 | 20.4 | 8 | 21.5 | 8 1/2 | 23.1 | 9 1/8 |
| 5.5 | 20.7 | 8 1/8 | 21.8 | 8 5/8 | 23.4 | 9 1/4 |
| 6 | 21.1 | 8 1/4 | 22.1 | 8 3/4 | 23.7 | 9 3/8 |
| 6.5 | 21.4 | 8 3/8 | 22.5 | 8 7/8 | 24 | 9 1/2 |
| 7 | 21.7 | 8 1/2 | 22.8 | 9 | 24.3 | 9 5/8 |
Our dedication to craft means that we are committed to getting the right fit. Contact us with questions on how to find the right size, or Find a store to get fitted by a pro.