Let us help you measure your child’s feet to make
sure they’re wearing the right size and width.
Find their size, with our printable tool
First download and print the measuring tool.
Find their size, without a printer
First, you’ll need a few supplies. Grab a ruler, a piece of paper, and something flexible, like a shoelace or a ribbon.
Babies and Toddlers | 0-4 Years
| Kids US Size | Length (cm) | Length (in) | UK Size | EU Size |
| 0 | 8 | 3 1/8 | 0 | 15 |
| 1 | 8.5 | 3 1/8 | 0.5 | 16 |
| 1.5 | 9 | 3 1/2 | 1 | 16.5 |
| 2 | 9.5 | 3 3/4 | 1.5 | 17 |
| 2.5 | 10 | 3 7/8 | 2 | 18 |
| 3 | 10 | 3 7/8 | 2.5 | 18.5 |
| 3.5 | 10.5 | 4 1/8 | 3 | 19 |
| 4 | 11 | 4 3/8 | 3.5 | 20 |
| 4.5 | 11.5 | 4 1/2 | 4 | 20.5 |
| 5 | 12 | 4 3/4 | 4.5 | 21 |
| 5.5 | 12 | 4 3/4 | 5 | 21.5 |
| 6 | 12.5 | 4 7/8 | 5.5 | 22.5 |
| 6.5 | 13 | 5 1/8 | 6 | 23 |
| 7 | 13.5 | 5 3/8 | 6.5 | 23.5 |
| 7.5 | 14 | 5 1/2 | 7 | 24 |
| 8 | 14.5 | 5 3/4 | 7.5 | 25 |
| 8.5 | 15 | 5 7/8 | 8 | 25.5 |
| 9 | 15 | 5 7/8 | 8.5 | 26 |
| 9.5 | 15.5 | 6 1/8 | 9 | 26.5 |
| 10 | 16 | 6 1/4 | 9.5 | 27.5 |
| Kids US Size | Standard M (cm) | Standard M (in) | Wide W (cm) | Wide W (in) | X-Wide XW (cm) | X-Wide XW (in) |
| 0 | 11.5 | 4 1/2 | 12.4 | 4 7/8 | 13.4 | 5 1/4 |
| 1 | 11.9 | 4 5/8 | 12.9 | 5 1/8 | 13.9 | 5 1/2 |
| 1.5 | 12.2 | 4 3/4 | 13.1 | 5 1/8 | 14.1 | 5 1/2 |
| 2 | 12.4 | 4 7/8 | 13.4 | 5 1/4 | 14.4 | 5 5/8 |
| 2.5 | 12.6 | 5 | 13.6 | 5 3/8 | 14.6 | 5 3/4 |
| 3 | 12.9 | 5 1/8 | 13.8 | 5 3/8 | 14.8 | 5 7/8 |
| 3.5 | 13.1 | 5 1/8 | 14.1 | 5 1/2 | 15.1 | 6 |
| 4 | 13.3 | 5 1/4 | 14.3 | 5 5/8 | 15.3 | 6 |
| 4.5 | 13.6 | 5 3/8 | 14.6 | 5 3/4 | 15.5 | 6 1/8 |
| 5 | 13.8 | 5 3/8 | 14.8 | 5 7/8 | 15.8 | 6 1/4 |
| 5.5 | 14.1 | 5 1/2 | 15.1 | 6 | 15.1 | 6 1/4 |
| 6 | 14.3 | 5 5/8 | 15.3 | 6 | 15.3 | 6 3/8 |
| 6.5 | 14.5 | 5 3/4 | 15.5 | 6 1/8 | 15.5 | 6 1/2 |
| 7 | 14.8 | 5 7/8 | 15.8 | 6 1/4 | 15.8 | 6 5/8 |
| 7.5 | 14.8 | 5 7/8 | 15.8 | 6 1/4 | 15.9 | 6 7/8 |
| 8 | 15.1 | 6 | 16.1 | 6 3/8 | 16.2 | 7 |
| 8.5 | 15.3 | 6 | 16.3 | 6 3/8 | 16.4 | 7 1/8 |
| 9 | 15.5 | 6 1/8 | 16.5 | 6 1/2 | 16.6 | 7 1/4 |
| 9.5 | 15.8 | 6 1/4 | 16.8 | 6 5/8 | 16.9 | 7 1/4 |
| 10 | 16 | 6 1/4 | 17 | 6 3/4 | 17.1 | 7 3/8 |
Little Kid | 4-8 Years
| Kids US Size | Length (cm) | Length (in) | UK Size | EU Size | US Men | US Women |
| 10.5 | 16.5 | 6 1/2 | 10 | 28 | - | - |
| 11 | 17 | 6 3/4 | 10.5 | 28.5 | - | - |
| 11.5 | 17.5 | 6 7/8 | 11 | 29 | - | - |
| 12 | 17.5 | 6 7/8 | 11.5 | 30 | - | - |
| 12.5 | 18 | 7 1/8 | 12 | 30.5 | - | - |
| 13 | 18.5 | 7 1/4 | 12.5 | 31 | - | - |
| 13.5 | 19 | 7 1/2 | 13 | 32 | - | - |
| 1 | 19 | 7 1/2 | 13.5 | 32.5 | - | - |
| 1.5 | 19.5 | 7 5/8 | 1 | 33 | 1.5 | 3 |
| 2 | 20 | 7 5/8 | 1.5 | 33.5 | 2 | 3.5 |
| 2.5 | 20.5 | 8 1/8 | 5 | 34.5 | 2.5 | 4 |
| 3 | 21 | 8 1/4 | 2.5 | 35 | 3 | 4.5 |
| Kids US Size | Standard M (cm) | Standard M (in) | Wide W (cm) | Wide W (in) | X-Wide XW (cm) | X-Wide XW (in) |
| 10.5 | 16.2 | 6 3/8 | 17.3 | 6 3/4 | 19 | 7 1/2 |
| 11 | 16.5 | 6 1/2 | 17.6 | 6 7/8 | 19.2 | 7 1/2 |
| 11.5 | 16.7 | 6 5/8 | 17.8 | 7 | 19.4 | 7 5/8 |
| 12 | 16.9 | 6 5/8 | 18 | 7 1/8 | 19.6 | 7 3/4 |
| 12.5 | 17.2 | 6 3/4 | 18.3 | 7 1/4 | 19.9 | 7 7/8 |
| 13 | 17.4 | 6 7/8 | 18.5 | 7 1/4 | 20.1 | 7 7/8 |
| 13.5 | 17.7 | 7 | 18.8 | 7 3/8 | 20.4 | 8 |
| 1 | 18 | 7 1/8 | 19.1 | 7 1/2 | 20.7 | 8 1/8 |
| 1.5 | 18.3 | 7 1/4 | 19.4 | 7 5/8 | 21.1 | 8 1/4 |
| 2 | 18.6 | 7 3/8 | 19.7 | 7 3/4 | 21.4 | 8 3/8 |
| 2.5 | 19 | 7 1/2 | 20 | 7 7/8 | 21.7 | 8 1/2 |
| 3 | 19.3 | 7 5/8 | 20.4 | 8 | 22 | 8 5/8 |
Big Kid | 8-12 Years
| Kids US Size | Length (cm) | Length (in) | UK Size | EU Size | US Men | US Women |
| 3.5 | 21.5 | 8 1/2 | 3 | 35.5 | 3.5 | 5 |
| 4 | 22 | 8 5/8 | 3.5 | 36 | 4 | 5.5 |
| 4.5 | 22.5 | 8 7/8 | 4 | 37 | 4.5 | 6 |
| 5 | 23 | 9 | 4.5 | 37.5 | 5 | 6.5 |
| 5.5 | 23.5 | 9 1/4 | 5 | 38 | 5.5 | 7 |
| 6 | 24 | 9 1/2 | 5.5 | 38.5 | 6 | 7.5 |
| 6.5 | 24.5 | 9 5/8 | 6 | 39 | 6.5 | 8 |
| 7 | 25 | 9 7/8 | 6.5 | 40 | 7 | 8.5 |
| Kids US Size | Standard M (cm) | Standard M (in) | Wide W (cm) | Wide W (in) | X-Wide XW (cm) | X-Wide XW (in) |
| 3.5 | 19.5 | 7 5/8 | 20.6 | 8 1/8 | 22.1 | 8 3/4 |
| 4 | 19.8 | 7 3/4 | 20.9 | 8 1/4 | 22.5 | 8 7/8 |
| 4.5 | 20.1 | 7 7/8 | 21.2 | 8 3/8 | 22.8 | 9 |
| 5 | 20.4 | 8 | 21.5 | 8 1/2 | 23.1 | 9 1/8 |
| 5.5 | 20.7 | 8 1/8 | 21.8 | 8 5/8 | 23.4 | 9 1/4 |
| 6 | 21.1 | 8 1/4 | 22.1 | 8 3/4 | 23.7 | 9 3/8 |
| 6.5 | 21.4 | 8 3/8 | 22.5 | 8 7/8 | 24 | 9 1/2 |
| 7 | 21.7 | 8 1/2 | 22.8 | 9 | 24.3 | 9 5/8 |
Tips for finding the right size
Tips for finding the right size
- Try shoes on in the late afternoon when feet are at their largest due to normal swelling.
- Kids should stand straight with their full weight on their feet while being measured.
- If the child’s feet are between sizes, choose the larger size. You can adjust for a better fit with socks, insoles, and lacing patterns.
- Still not sure? Stop by your local New Balance store to get fitted by one of our experts.
- Try shoes on in the late afternoon when feet are at their largest due to normal swelling.
- Kids should stand straight with their full weight on their feet while being measured.
- If the child’s feet are between sizes, choose the larger size. You can adjust for a better fit with socks, insoles, and lacing patterns.
- Still not sure? Stop by your local New Balance store to get fitted by one of our experts.
FAQs
FAQs
What if the child’s feet are between sizes?
If the child’s feet are between sizes, or if one of their feet is larger than the other, choose the larger size. Neither foot should be cramped, and their toes should not feel squished.
How often should kids’ feet be measured?
Measure their feet every two months to ensure their shoes fit well.
What if the child’s feet are between sizes?
If the child’s feet are between sizes, or if one of their feet is larger than the other, choose the larger size. Neither foot should be cramped, and their toes should not feel squished.
How often should kids’ feet be measured?
Measure their feet every two months to ensure their shoes fit well.