-
Need to help?
- Text or Call our Customer Care Department
- (888) 832-7084
- Mon. - Fri.
- 9 AM - 9 PM (EST)
- Sat. & Sun.
- 9 AM - 6 PM (EST)
-
Find Help
-
Online Ordering
-
Sizing Guides
Apparel Sizing
Men's Measuring Guidelines
Chest | Waist | Seat | |
---|---|---|---|
XS | 33-35 | 27-29 | 32-34 |
S | 35-38 | 29-31 | 34-37 |
M | 38-41 | 31-34 | 37-40 |
L | 41-44 | 34-37 | 40-43 |
XL | 44-48 | 37-41 | 43-46 |
XXL | 48-53 | 41-46 | 46-50 |
XXXL | 53-57 | 46-50 | 50-54 |
Womens's Measuring Guidelines
Chest | Waist | Seat | |
---|---|---|---|
XS (0-2) | 30-32 | 24-26 | 33-35 |
S (4-6) | 32-35 | 26-28 | 35-38 |
M (8-10) | 35-37 | 28-31 | 38-40 |
L (12-14) | 37-40 | 31-34 | 40-43 |
XL (16-18) | 40-44 | 34-38 | 43-47 |
XXL (20-22) | 44-47 | 38-42 | 47-50 |
Kid's Measuring Guidelines
Boys’ Athletic Clothing Size Chart
Size | Height (in inches) |
Chest (in inches) |
Waist (in inches) |
Hip (in inches) |
---|---|---|---|---|
4 | 39-41 | 24-27 | 17-19 | 30-31 |
XXS 5 | 41-45 | 25-28 | 19-20 | 31-32 |
6 | 45-46 | 26-29 | 20-22 | 32-33 |
XS 7 | 47-50 | 27-30 | 22-23 | 33-34 |
S 8 | 50-54 | 30-32 | 23-24 | 34-37 |
M 10/12 | 54-58 | 32-35 | 24-25 | 38-40 |
L 14/16 | 58-62 | 35-38 | 25-27 | 40-43 |
XL 18/20 | 62-67 | 39-40 | 27-28 | 43-44 |
Girls' Athletic Clothing Size Chart
Size | Height (in inches) |
Chest (in inches) |
Waist (in inches) |
Hip (in inches) |
---|---|---|---|---|
4 | 39-41 | 22-23 | 17-19 | 20-21 |
XXS 5 | 41-45 | 23-24 | 19-20 | 21-22 |
6 | 45-46 | 24-25 | 20-21 | 22-23 |
XS 6x | 46-48 | 25-26 | 21-22 | 23-25 |
S 7/8 | 48-52 | 26-27 | 22-23 | 25-26 |
M 10/12 | 52-58 | 27-29 | 23-25 | 26-28 |
L 14 | 58-61 | 29-32 | 25-27 | 28-31 |
XL 16 | 61-63 | 32-34 | 27-29 | 31-33 |